
Property Attributes
- MLS#H6184786
- TypeContingent
- CountyWESTCHESTER
- CitySleepy Hollow
- AreaMount Pleasant
- NeighborhoodSleepy Hollow
- Zip10591
- StyleColonial
- Year Built1925
- Taxes$ 11111
- Price$ 495,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1531
- Lot Size4,792 SqFt
Data Source:
Hudson Gateway MLS (HGMLS)
Property Description
Great opportunity to live in the Weber Park section of Sleepy Hollow. This property is all about the location. Short distance to train, either Philipse Manor or Tarrytown Station. Also short distance to Sleepy Hollow and Tarrytown Downtown areas. The quiet dead end street offers respite from traffic while allowing for the natural enjoyment of the surroundings including direct access to the Old Croton Trailway. This home is in need of renovation.
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | Sleepy Hollow Middle School | Sleepy Hollow High School |
Price History | |
---|---|
5/23/2022 | Listed $599,900 |
5/31/2022 | 9% - $550,000 |
6/6/2022 | 5% - $525,000 |
6/23/2022 | 5% - $499,000 |
7/11/2022 | 1% - $495,000 |
General Features
Architectural Style | Colonial |
---|---|
Building Area Units | Square Feet |
Community Features | Park |
Construction Materials | Frame, Aluminum Siding |
Cooling | None |
Elementary School | Call Listing Agent |
Elementary School District | Tarrytown |
Garage Spaces, Detached Garage | 0.00 |
Heating | Natural Gas, Wood, Hot Water, Steam |
High School | Sleepy Hollow High School |
High School District | Tarrytown |
Hot Water | Gas Stand Alone |
Interior Features | Eat-in Kitchen, Formal Dining Room, Original Details |
Levels | Two |
Lot Size Square Feet | 4935.00 |
Middle/Junior High School | Sleepy Hollow Middle School |
Middle/Junior School District | Tarrytown |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Tax Annual Amount | 11111.00 |
TaxAssessedValue | 4800 |
Total Rooms | 7 |
Township | Mount Pleasant |
Village | Sleepy Hollow |
Interior Features
Atticdescription | Finished, Walkup |
---|---|
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Exterior Features
Lot Features | Level, Near Public Transit |
---|---|
Lot Size Acres | 0.1100 |
Lot Size Area | 0.1100 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool